ABOUT
Business leaders are required to reduce
the risk of infections and
provide the maximum security.


KAOIRO, pass management vertical
module of temperature measurement & face recognition system,
equipped with industrial-class binocular camera, live face recognition technology and
infrared thermal imaging module to support face-with-mask identify.
It also supports expansion of various peripherals such as ID card readers, fingerprint readers, etc.,
which can be applied to gate passages and attendance system to achieve safe and efficient access control for personnel.
Application Scenarios
Can be used with access gates and attendance for communities,
office buildings, schools, hotels, scenic spots, transportation hubs and other public service places.

Hospital

School

Office

Venue

Restaurant

Shopping mall


Features







PRODUCT



Parameters
Camera
Resolution | 2 million pixels |
---|---|
Type | Binocular wide dynamic camera |
Aperture | F2.4 |
Focusing distance | 50-150cm (1’7”-5’) |
White balance | auto |
Photo flood light | LED and IR dual photo flood light |
Screen
Size | 8.0 inch IPS LCD screen |
---|---|
Resolution | 800×1280 |
Touch | Not supported |
Processor
CPU | RK3288 quad-core |
---|---|
Storage | EMMC 8G |
Interface
Network module | Ethernet and wireless (WIFI) |
---|---|
Audio | 1.5W / 4R speakers |
USB | 1 USB OTG, 1 USB HOST standard A port |
Serial communication | 1 RS232 serial port |
Relay output | 1 door open signal output |
Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input |
Upgrade button | Support Uboot upgrade button |
Wired network | 1 RJ45 Ethernet socket |
Function
Credit card reader | None (optional IC card reader, ID card, ID card) |
---|---|
Face library | Up to 20,000 |
1: N face recognition | Support |
1: 1 face comparison | Support |
Stranger detection | Support |
Identify distance configuration | Support |
UI interface configuration | Support |
Interface | Interfaces include device management, personnel / photo management, record query, etc. |
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use |
Infrared thermal imaging module
Temperature detection | Support |
---|---|
Temperature detection distance | 1 meter (optimal distance 0.5 meter) |
Temperature measurement accuracy | ≤ ±0.2℃ |
Temperature measurement range | 10℃~42℃ |
Visitors' temperature is normal and released directly | Support |
Abnormal temperature alarm | Support (temperature alarm value can be set) |
General parameters
Power | DC12V(±10%) |
---|---|
Operating temperature | 0℃~40℃ |
Storage temperature | -20℃~60℃ |
Power consumption | 13.5W(Max) |
Installation method | Screwed by wall mount bracket |
Size | IC card / ID card:296.18*132.88*25(mm)11.65*5.2(in) |
Packing list | Machine * 1, power adapter * 1, manual * 1, certificate of conformity * 1 |
Wire interface definition

Company Info
- LM TOKYO Co., Ltd.
- 13FMG Bldg., 3-16-18 Sendagaya
Shibuya-ku, Tokyo 151-0051 JAPAN
- CONTACT
- global@lm-tokyo.co.jp